Version	GM v 4.0
Kit type:	MICROSATELLITE
Chemistry Kit	Devyser AZF v2	none
Panel	Devyser AZF v2	2018-01-10
sY255	Blue	118.6	125.8	-	2	0.5	none	none		false	-
sY127	Blue	268.4	275.4	-	2	0.5	none	none		false	-
sY134	Blue	297.8	305.2	-	2	0.5	none	none		false	-
sY86	Blue	311.5	319.7	-	2	0.5	none	none		false	-
sY84	Blue	320.7	329.7	-	2	0.5	none	none		false	-
sY254	Blue	370.8	378.8	-	2	0.5	none	none		false	-
ZFXY	Blue	432.1	440.3	-	2	0.5	none	none		false	-
sY14	Blue	459.8	467.40000000000003	-	2	0.5	none	none		false	-
Panel	Devyser AZF Extension	2018-01-10
sY160	Blue	235.8	243.4	-	2	0.5	none	none		false	-
sY1191	Blue	376.6	384.40000000000003	-	2	0.5	none	none		false	-
ZFXY	Blue	432.2	440.8	-	2	0.5	none	none		false	-
sY14	Blue	460.0	467.7	-	2	0.5	none	none		false	-
sY1291	Blue	480.0	550.0	-	2	0.5	none	none		false	-
sY88	Green	116.3	123.3	-	2	0.5	none	none		false	-
sY1065	Green	231.1	238.3	-	2	0.5	none	none		false	-
sY82	Green	258.9	265.6	-	2	0.5	none	none		false	-
sY83	Green	273.6	280.40000000000003	-	2	0.5	none	none		false	-
sY153	Yellow	138.0	145.2	-	2	0.5	none	none		false	-
sY121	Yellow	189.2	196.4	-	2	0.5	none	none		false	-
sY1192	Yellow	254.7	261.3	-	2	0.5	none	none		false	-
sY105	Yellow	298.1	305.3	-	2	0.5	none	none		false	-
